Foggia mini Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Bottom |
---|---|---|---|---|
32 | 31.5 | 24.4 | 15.7 | 48.0 |
34 | 33.1 | 26.0 | 16.1 | 49.6 |
36 | 34.6 | 27.6 | 16.5 | 51.2 |
38 | 36.2 | 29.1 | 16.9 | 52.8 |
40 | 37.8 | 30.7 | 17.3 | 54.3 |
42 | 39.4 | 32.3 | 17.7 | 55.9 |
44 | 41.3 | 34.3 | 18.2 | 57.9 |
46 | 43.3 | 36.2 | 18.7 | 59.8 |
48 | 45.3 | 38.2 | 19.2 | 61.8 |
50 | 47.2 | 40.2 | 19.7 | 63.8 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Loose at the hip
- Generally, you need to size up if you don’t want a corset tight fit
- Non-stretchy material
Below you find all our sizes in international conversions.
SE/EU |
US
|
UK
|
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |