Palena Blouse - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 33.9 | 23.6 | 12.6 | 46.5 | 20.9 |
34 | 35.4 | 25.2 | 13 | 48 | 21.5 |
36 | 37 | 26.8 | 13.4 | 49.6 | 22 |
38 | 38.6 | 28.3 | 13.8 | 51.2 | 22.6 |
40 | 40.2 | 29.9 | 14.2 | 52.8 | 23.2 |
42 | 41.7 | 31.5 | 14.6 | 54.3 | 23.8 |
44 | 43.7 | 33.5 | 15.1 | 56.3 | 24.4 |
46 | 45.7 | 35.4 | 15.6 | 58.3 | 25 |
48 | 47.6 | 37.4 | 16 | 60.2 | 25.6 |
50 | 49.6 | 39.4 | 16.5 | 62.2 | 26.2 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |