Rozzano Maxi Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Shoulder |
---|---|---|---|---|
32 | 26.8 | 23.6 | 35.8 | 54.9 |
34 | 28.3 | 25.2 | 37.4 | 55.5 |
36 | 29.9 | 26.8 | 39 | 56.1 |
38 | 31.5 | 28.3 | 40.6 | 56.7 |
40 | 33.1 | 29.9 | 42.1 | 57.3 |
42 | 34.6 | 31.5 | 43.7 | 57.9 |
44 | 36.6 | 33.5 | 45.7 | 58.5 |
46 | 38.6 | 35.4 | 47.6 | 59.1 |
48 | 40.6 | 37.4 | 49.6 | 59.6 |
50 | 42.5 | 39.4 | 51.2 | 60.2 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed in a flattering silhouette that enhances the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |