Verona Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip |
---|---|---|---|
32 | 25.98 | 25.98 | 37.80 |
34 | 27.56 | 27.56 | 39.37 |
36 | 29.13 | 29.13 | 40.94 |
38 | 30.71 | 30.71 | 42.52 |
40 | 32.28 | 32.28 | 44.09 |
42 | 33.86 | 33.86 | 45.67 |
44 | 35.43 | 35.43 | 47.24 |
46 | 37.01 | 37.01 | 48.82 |
48 | 38.58 | 38.58 | 50.39 |
50 | 40.16 | 40.16 | 51.97 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed to be slimmer in the waist to enhance the figure
- Loose at the hip
Below you find all our sizes in international conversions.
SE/EU |
US
|
UK
|
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |