Riano Dress_AW24 - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 21.7 | 14.2 | 11.8 | 19.7 | 49.8 |
34 | 23.2 | 15.7 | 12.2 | 21.3 | 50.4 |
36 | 24.8 | 17.3 | 12.6 | 22.8 | 51 |
38 | 26.4 | 18.9 | 13 | 24.4 | 51.6 |
40 | 28 | 20.5 | 13.4 | 26 | 52.2 |
42 | 29.5 | 22 | 13.8 | 27.6 | 52.8 |
44 | 31.5 | 24 | 14.3 | 29.5 | 53.3 |
46 | 33.5 | 26 | 14.8 | 31.5 | 53.9 |
48 | 35.4 | 28 | 15.3 | 33.5 | 54.5 |
50 | 37.4 | 29.9 | 15.7 | 35.4 | 55.1 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |