Alexandria - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Bottom |
---|---|---|---|---|
32 | 33.5 | 23.2 | 14.0 | 69.3 |
34 | 35.0 | 24.8 | 14.4 | 70.9 |
36 | 36.6 | 26.4 | 14.8 | 72.4 |
38 | 38.2 | 28.0 | 15.2 | 74.0 |
40 | 39.8 | 29.5 | 15.6 | 75.6 |
42 | 41.3 | 31.1 | 15.9 | 77.2 |
44 | 43.3 | 33.1 | 16.4 | 79.1 |
46 | 45.3 | 35.0 | 16.9 | 81.1 |
48 | 47.2 | 37.0 | 17.4 | 83.1 |
50 | 49.2 | 39.0 | 17.9 | 85.0 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Loose on the hip
- Fits true to size, pick your normal size
- Adjustable in the waist
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |