Aspen Pyjamas - Size guide inches
This size guide is based on the specific measurement of this pyjamas. Scroll down to see how to measure your body. There is one separate table for each piece of the pyjamas.
Pyjama shirt
Size | Chest | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|
XS | 37.8 | 15.9 | 40.2 | 26 |
S | 40.2 | 16.5 | 42.5 | 26.6 |
M | 42.5 | 17.1 | 44.9 | 27.2 |
L | 44.9 | 17.7 | 47.2 | 27.8 |
XL | 47.2 | 18.3 | 49.6 | 28.3 |
How to measure
Pyjama shorts
Size | Waist | Hip | Inseam |
---|---|---|---|
XS | 23.6 | 39.4 | 3 |
S | 26 | 41.7 | 3.2 |
M | 28.3 | 44.1 | 3.5 |
L | 30.7 | 46.5 | 3.8 |
XL | 33.1 | 48.8 | 4.1 |
How to measure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |