Basel Collar Knitted Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 23.6 | 16.1 | 11.4 | 59.1 | 50.2 |
34 | 25.2 | 17.7 | 11.8 | 60.6 | 50.8 |
36 | 26.8 | 19.3 | 12.2 | 62.2 | 51.4 |
38 | 28.3 | 20.9 | 12.6 | 63.8 | 52 |
40 | 29.9 | 22.4 | 13 | 65.4 | 5.6 |
42 | 31.5 | 24 | 13.4 | 66.9 | 53.1 |
44 | 33.5 | 26 | 13.9 | 68.9 | 53.7 |
46 | 35.4 | 28 | 14.4 | 70.9 | 54.3 |
48 | 37.4 | 29.9 | 14.9 | 72.8 | 54.9 |
50 | 39.4 | 31.9 | 15.4 | 74.8 | 55.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |