Calabria dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 98 | 68 | 41 | 92 |
34 | 104 | 72 | 42 | 96 |
36 | 106 | 76 | 43 | 100 |
38 | 110 | 80 | 44 | 104 |
40 | 114 | 84 | 45 | 108 |
42 | 118 | 88 | 46 | 112 |
44 | 123 | 93 | 47,25 | 117 |
46 | 128 | 98 | 48,5 | 122 |
48 | 133 | 103 | 49,75 | 127 |
50 | 138 | 108 | 51 | 132 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |