Ferrone Midi Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 32.3 | 24.4 | 13.2 | 34.6 | 49.6 |
34 | 33.9 | 26.0 | 13.6 | 36.2 | 50.4 |
36 | 35.4 | 27.6 | 14.0 | 37.8 | 51.2 |
38 | 37 | 29.1 | 14.4 | 39.4 | 52 |
40 | 38.6 | 30.7 | 14.8 | 40.9 | 52.8 |
42 | 40.1 | 32.3 | 15.2 | 42.5 | 53.5 |
44 | 42.1 | 34.2 | 15.7 | 44.5 | 54.3 |
46 | 44.1 | 36.2 | 16.2 | 46.5 | 55.1 |
48 | 46.1 | 38.2 | 16.7 | 48.4 | 55.9 |
50 | 48.0 | 40.2 | 17.2 | 50.4 | 56.7 |
How to measure
Fit
- Fits true to size, pick your normal size
- Loose at the hip
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |