Foggia Maxi Dress NEW - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 31.5 | 24.4 | 15.7 | 35 | 58.1 |
34 | 33.1 | 26 | 16.1 | 36.6 | 58.7 |
36 | 34.6 | 27.6 | 16.5 | 38.2 | 59.3 |
38 | 36.2 | 29.1 | 16.9 | 39.8 | 59.8 |
40 | 37.8 | 30.7 | 17.3 | 41.3 | 60.4 |
42 | 39.4 | 32.3 | 17.7 | 42.9 | 61 |
44 | 41.3 | 34.2 | 18.2 | 44.9 | 61.6 |
46 | 43.3 | 36.2 | 18.7 | 46.9 | 62.2 |
48 | 45.3 | 38.2 | 19.2 | 48.8 | 62.8 |
50 | 47.2 | 40.2 | 19.7 | 50.8 | 63.4 |
How to measure
Fit
- Runs small in the waist and bust, pick your size based on your waist measurement
- Made in a stretchy material
- Designed in a flattering silhouette that enhances the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |