Lamia Halterneck Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Underarm |
---|---|---|---|---|
32 | 29.1 | 24 | 35.4 | 49 |
34 | 30.7 | 25.6 | 37 | 49.6 |
36 | 32.3 | 27.2 | 38.6 | 50.2 |
38 | 33.9 | 28.7 | 40.2 | 50.8 |
40 | 35.4 | 30.3 | 41.7 | 51.4 |
42 | 37 | 31.9 | 43.3 | 52 |
44 | 39 | 33.9 | 45.3 | 52.6 |
46 | 40.9 | 35.8 | 47.2 | 53.1 |
48 | 42.9 | 37.8 | 49.2 | 53.7 |
50 | 44.9 | 39.8 | 51.2 | 54.3 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |