Lausanne Bandeau Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist on Bandeau Top | Waist on Skirt | Hip | Length from Underarm |
---|---|---|---|---|---|
32 | 56 | 52 | 50 | 70 | 114.5 |
34 | 60 | 56 | 54 | 74 | 116 |
36 | 64 | 60 | 58 | 78 | 117.5 |
38 | 68 | 64 | 62 | 82 | 118 |
40 | 72 | 68 | 66 | 86 | 118.5 |
42 | 76 | 72 | 70 | 90 | 119 |
44 | 81 | 77 | 75 | 95 | 119.5 |
46 | 86 | 82 | 80 | 100 | 120 |
48 | 91 | 87 | 85 | 105 | 120.5 |
50 | 96 | 92 | 90 | 110 | 121 |
How to measure
Fit
- Fits true to size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |