Leeds Bandeau Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Underarm |
---|---|---|---|---|
32 | 29.1 | 23.2 | 34.6 | 41.1 |
34 | 30.7 | 24.8 | 36.2 | 41.7 |
36 | 32.3 | 26.4 | 37.8 | 42.3 |
38 | 33.9 | 28 | 39.4 | 42.9 |
40 | 35.4 | 29.5 | 40.9 | 43.5 |
42 | 37 | 31.1 | 42.5 | 44.1 |
44 | 39 | 33.1 | 44.5 | 44.7 |
46 | 40.9 | 35 | 46.5 | 45.3 |
48 | 42.9 | 37 | 48.4 | 45.9 |
50 | 44.9 | 39 | 50.4 | 46.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |