Lugo cardigan - Size guide cm

This size guide is based on the measurements of your body. Scroll down to see how to measure your body.

Size Chest Waist Across shoulder Hip Length from Shoulder
32 76-80 58-62 36 86-90 62.25
34 80-84 62-66 37 90-94 63
36 84-88 66-70 38 94-98 63.75
38 88-92 70-74 39 98-102 64.5
40 92-96 74-78 40 102-106 65.25
42 96-100 78-82 41 106-110 66
44 100-104 82-86 42 110-114 66.75
46 104-108 86-90 43 114-118 67.5
48 108-112 90-94 44 118-122 68.25
50 112-116 94-98 45 122-126 69


How to measure

Fit

  • Made in a stretchy knitted material
  • Fits true to size, pick your normal size

International

Below you find all our sizes in international conversions.

SE/EU US UK
32 2 4
34 4 6
36 6 8
38 8 10
40 10 12
42 12 14
44 14 16
46 16 18
48 18 20
50 20 22