Melzo Dress Dusty Blue - Size guide cm

This size guide is based on the measurements of your body. Scroll down to see how to measure your body.

Size Chest Waist Across shoulder Hip Length from Shoulder
32 76-80 58-62 36 86-90 132
34 80-84 62-66 37 90-94 133
36 84-88 66-70 38 94-98 134
38 88-92 70-74 39 98-102 135
40 92-96 74-78 40 102-106 136
42 96-100 78-82 41 106-110 137
44 100-104 82-86 42 110-114 138
46 104-108 86-90 43 114-118 139
48 108-112 90-94 44 118-122 140
50 112-116 94-98 45 122-126 141

How to measure

Fit

  • Fits true to size, pick your normal size
  • Made in a stretchy jersey material
  • Designed to be slimmer in the waist to enhance the figure

International

Below you find all our sizes in international conversions.

SE/EU US UK
32 2 4
34 4 6
36 6 8
38 8 10
40 10 12
42 12 14
44 14 16
46 16 18
48 18 20
50 20 22