Monza asymmetric dress - Size guide cm
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 76-80 | 58-62 | 36 | 86-90 |
34 | 80-84 | 62-66 | 37 | 90-94 |
36 | 84-88 | 66-70 | 38 | 94-98 |
38 | 88-92 | 70-74 | 39 | 98-102 |
40 | 92-96 | 74-78 | 40 | 102-106 |
42 | 96-100 | 78-82 | 41 | 106-110 |
44 | 100-104 | 82-86 | 42 | 110-114 |
46 | 104-108 | 86-90 | 43 | 114-118 |
48 | 108-112 | 90-94 | 44 | 118-122 |
50 | 112-116 | 94-98 | 45 | 122-126 |
How to measure
Fit
- Fits true to size, pick your normal size
- Made in a stretchy material.
- Designed in a flattering silhouette that enhances the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |