Nocelle Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip |
---|---|---|---|
32 | 30.7 | 24.4 | 33.9 |
34 | 32.3 | 26.0 | 35.4 |
36 | 33.9 | 27.6 | 37.0 |
38 | 35.4 | 29.1 | 38.6 |
40 | 37.0 | 30.7 | 40.2 |
42 | 38.6 | 32.3 | 41.7 |
44 | 40.5 | 34.2 | 43.7 |
46 | 42.5 | 36.2 | 45.7 |
48 | 44.5 | 38.2 | 47.6 |
50 | 46.5 | 40.2 | 49.6 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |