Paris - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 33.9 | 25.2 | 14 | 37 |
34 | 35.4 | 26.8 | 14.4 | 38.6 |
36 | 37 | 28.3 | 14.8 | 40.2 |
38 | 38.6 | 29.9 | 15.2 | 41.7 |
40 | 40.2 | 31.5 | 15.6 | 43.3 |
42 | 41.7 | 33.1 | 15.9 | 44.9 |
44 | 43.3 | 34.6 | 16.3 | 46.5 |
46 | 44.9 | 36.2 | 16.7 | 48 |
48 | 46.5 | 37.8 | 17.1 | 49.6 |
50 | 48 | 39.4 | 17.5 | 51.2 |
How to measureFit
- Designed to be slimmer in the waist to enhance the figure
- Loose on the hip
- Runs small in the waist and bust, pick your size based on your waist and bust measurement
- Generally, you need to size up if you don’t want a tight corset fit
Below you find all our sizes in international conversions.
SE/EU |
US
|
UK
|
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |