Pianillo Dress - Size guide cm
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Shoulder |
---|---|---|---|---|
32 | 76 | 60 | 87 | 110.5 |
34 | 80 | 64 | 91 | 112 |
36 | 84 | 68 | 95 | 113.5 |
38 | 88 | 72 | 99 | 115 |
40 | 92 | 76 | 103 | 116.5 |
42 | 96 | 80 | 107 | 118 |
44 | 101 | 85 | 112 | 119.5 |
46 | 106 | 90 | 117 | 121 |
48 | 111 | 95 | 122 | 122.5 |
50 | 116 | 100 | 127 | 124 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |