Pianillo Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Shoulder |
---|---|---|---|---|
32 | 29.9 | 23.6 | 34.3 | 43.5 |
34 | 31.5 | 25.2 | 35.8 | 44.1 |
36 | 33.1 | 26.8 | 37.4 | 44.7 |
38 | 34.6 | 28.3 | 39 | 45.3 |
40 | 36.2 | 29.9 | 40.6 | 45.9 |
42 | 37.8 | 31.5 | 42.1 | 46.5 |
44 | 39.8 | 33.5 | 44.1 | 47 |
46 | 41.7 | 35.4 | 46.1 | 47.6 |
48 | 43.7 | 37.4 | 48 | 48.2 |
50 | 45.7 | 39.4 | 50 | 48.8 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |