Porto dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 29.1 | 24.4 | 12.0 | 33.9 |
34 | 30.7 | 26.0 | 12.4 | 35.4 |
36 | 32.3 | 27.5 | 12.8 | 37.0 |
38 | 33.9 | 29.1 | 13.2 | 38.6 |
40 | 35.4 | 30.7 | 13.6 | 40.2 |
42 | 37.0 | 32.2 | 14.0 | 41.7 |
44 | 39.0 | 34.2 | 14.5 | 43.7 |
46 | 40.9 | 36.2 | 15.0 | 45.7 |
48 | 42.9 | 38.2 | 15.5 | 47.6 |
50 | 44.9 | 40.1 | 16.0 | 49.6 |
How to measure
Fit
- Pick your size based on your waist measurement
- Runs small at the hip
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |