Positano Dress NEW - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 38.6 | 23.6 | 13.4 | 35.9 | 54.9 |
34 | 40.2 | 25.2 | 13.8 | 37.5 | 55.5 |
36 | 41.7 | 26.7 | 14.2 | 39 | 56.1 |
38 | 43.3 | 28.3 | 14.6 | 40.6 | 56.7 |
40 | 44.9 | 29.9 | 15 | 42.2 | 57.3 |
42 | 46.4 | 31.4 | 15.4 | 43.7 | 57.9 |
44 | 48.4 | 31.5 | 15.9 | 45.7 | 58.5 |
46 | 50.4 | 33.5 | 16.4 | 47.7 | 59.1 |
48 | 52.4 | 35.4 | 16.9 | 49.7 | 59.7 |
50 | 54.3 | 37.4 | 17.4 | 51.6 | 60.2 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |