Reno Dress Moss Green - Size guide cm

This size guide is based on the measurements of your body. Scroll down to see how to measure your body.

Size Chest Waist Hip Length from Underarm
32 76-80 58-62 86-90 132.5
34 80-84 62-66 90-94 134
36 84-88 66-70 94-98 135.5
38 88-92 70-74 98-102 137
40 92-96 74-78 102-106 138.5
42 96-100 78-82 106-110 140
44 100-104 82-86 110-114 141.5
46 104-108 86-90 114-118 143
48 108-112 90-94 118-122 144.5
50 112-116 94-98 122-126 146


How to measure

Size guide

Fit

  • Fits true to size, pick your normal size
  • Designed in a flattering silhouette that enhances the figure

International

Below you find all our sizes in international conversions.

SE/EU US UK
32 2 4
34 4 6
36 6 8
38 8 10
40 10 12
42 12 14
44 14 16
46 16 18
48 18 20
50 20 22