Sienna blouse - Size guide inches
This size guide is based on the specific measurement of this Blouse. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder |
---|---|---|---|
32 | 34.65 | 26.38 | 16.54 |
34 | 36.22 | 27.95 | 16.93 |
36 | 37.80 | 29.53 | 17.32 |
38 | 39.37 | 31.10 | 17.72 |
40 | 40.94 | 32.68 | 18.11 |
42 | 42.52 | 34.25 | 18.50 |
44 | 44.09 | 35.83 | 18.90 |
46 | 45.67 | 37.40 | 19.29 |
48 | 47.24 | 38.98 | 19.69 |
50 | 48.82 | 40.55 | 20.08 |
How to measure
Fit
- Designed with a wrap over waist which means it’s adjustable in the waist
- Runs small in the bust, pick your size based on your bust measurement
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |