Sion Mini Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 56 | 44 | 31 | 130 | 85.5 |
34 | 60 | 48 | 32 | 134 | 86.5 |
36 | 64 | 52 | 33 | 138 | 87.5 |
38 | 68 | 56 | 34 | 142 | 88.5 |
40 | 72 | 60 | 35 | 146 | 89.5 |
42 | 76 | 64 | 36 | 150 | 90.5 |
44 | 81 | 69 | 37.25 | 155 | 91.5 |
46 | 86 | 74 | 38.5 | 160 | 92.5 |
48 | 91 | 79 | 39.75 | 165 | 93.5 |
50 | 96 | 84 | 41 | 170 | 94.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |