Toscana Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 79 | 58 | 33.5 | 90 | 140.5 |
34 | 83 | 62 | 34.5 | 94 | 142 |
36 | 87 | 66 | 35.5 | 98 | 143.5 |
38 | 91 | 70 | 36.5 | 102 | 145 |
40 | 95 | 74 | 37.5 | 106 | 146.5 |
42 | 99 | 78 | 38.5 | 110 | 148 |
44 | 104 | 83 | 39.75 | 115 | 149.5 |
46 | 109 | 88 | 41 | 120 | 151 |
48 | 114 | 93 | 42.25 | 125 | 152.5 |
50 | 119 | 98 | 43.5 | 129 | 154 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |