Toscana Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 31.1 | 22.8 | 13.2 | 35.4 | 55.3 |
34 | 32.7 | 24.4 | 13.6 | 37 | 55.9 |
36 | 34.3 | 26 | 14 | 38.6 | 56.5 |
38 | 35.8 | 27.6 | 14.4 | 40.2 | 57.1 |
40 | 37.4 | 29.1 | 14.8 | 41.7 | 57.7 |
42 | 39 | 30.7 | 15.2 | 43.3 | 58.3 |
44 | 40.9 | 32.7 | 15.6 | 45.3 | 58.9 |
46 | 42.9 | 34.6 | 16.1 | 47.2 | 59.4 |
48 | 44.9 | 36.6 | 16.6 | 49.2 | 60 |
50 | 46.9 | 38.6 | 17.1 | 50.8 | 60.6 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |