Toscana - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 32.3 | 23.6 | 11.4 | 34.6 |
34 | 33.9 | 25.2 | 11.8 | 36.2 |
36 | 35.4 | 26.8 | 12.2 | 37.8 |
38 | 37 | 28.3 | 12.6 | 39.4 |
40 | 38.6 | 29.9 | 13.0 | 40.9 |
42 | 40.2 | 31.5 | 13.4 | 42.5 |
44 | 41.7 | 33.1 | 13.8 | 44.1 |
46 | 43.3 | 34.6 | 14.2 | 45.7 |
48 | 44.9 | 36.2 | 14.6 | 47.2 |
50 | 46.5 | 37.8 | 15.0 | 48.8 |
How to measureFit
- Designed to be slimmer in the waist to enhance the figure
- Runs small in the waist, pick your size based on your waist measurement
- Generally, you need to size up if you don’t want a tight corset fit
Below you find all our sizes in international conversions.
SE/EU |
US
|
UK
|
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |