- Fit True to size Runs smallTrue to sizeRuns Large
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Pretty!
Very nice tight fit with the draping fabric. The length is very good too since I'm tall (1.88m). The off the shoulder part took a bit of getting used to but I like it, it gives the dress a quirky little extra something. Happy with my purchase!
- Fit Runs smallTrue to sizeRuns Large
Fin
Fin klänning! Men passade inte mig
- Fit Runs smallTrue to sizeRuns Large
Beautiful dress but to long
Like every other dress from Adoore, this dress could only fit someone who is extremely thin and TALL. Unfortunately this brand doesn’t make dresses for petit persons.
- Fit Runs smallTrue to sizeRuns Large
Superfin
Är 170 cm och beställde en 36a, sitter Som smäck men ändå inte så tajt att det blir oskönt. Den är så fin då den är draperad.
- Fit Runs smallTrue to sizeRuns Large
Beautiful dress
The dress is super beautiful and just as the pictures! As i have bigger chest, the dress was a tiny bit small and hard to close the zipper on the side. But i made it work. Super happy about the dress, its so beautiful!!
- Fit Runs smallTrue to sizeRuns Large
Melzo Dress
Color Dusty Blue
The Melzo midi dress in moss green features an asymmetric silhouette with ruched seams along the body, a twisted draped shoulder, and an elegant twisted off shoulder.
- Color: Dusty blue
- Fits true to size, pick your normal size
- Made in a stretchy jersey material
- Model is 175 cm and wearing size 36
- Size range: 32-50
- Material: 95% polyester, 5% elastane
Shipments are processed Monday through Friday, excluding holidays. Please refer to the list below for estimated delivery times to all regions.
| Region | Delivery time |
|---|---|
| Sweden | 1-3 business days |
| Nordic countries | 1-4 business days |
| Rest of Europe | 2-5 business days |
| United States | 7-10 business days |
| United Kingdom | 5-7 business days |
| Australia | 5-7 business days |
Your purchase will be dispatched within 24 hours of receipt of your order confirmation on weekdays (excluding public holidays). Once your package has left the warehouse, you can track it by logging in with your order number and email address.
We offer a 14-day return policy, you have the option to create a return here.
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 76-80 | 58-62 | 36 | 86-90 | 132 |
| 34 | 80-84 | 62-66 | 37 | 90-94 | 133 |
| 36 | 84-88 | 66-70 | 38 | 94-98 | 134 |
| 38 | 88-92 | 70-74 | 39 | 98-102 | 135 |
| 40 | 92-96 | 74-78 | 40 | 102-106 | 136 |
| 42 | 96-100 | 78-82 | 41 | 106-110 | 137 |
| 44 | 100-104 | 82-86 | 42 | 110-114 | 138 |
| 46 | 104-108 | 86-90 | 43 | 114-118 | 139 |
| 48 | 108-112 | 90-94 | 44 | 118-122 | 140 |
| 50 | 112-116 | 94-98 | 45 | 122-126 | 141 |
How to measure
Fit
- Fits true to size, pick your normal size
- Made in a stretchy jersey material
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 29.9 - 31.5 | 22.8 - 24.4 | 14.2 | 33.9 - 35.4 | 52 |
| 34 | 3.5 - 33.1 | 24.4 - 26.0 | 14.6 | 35.4 - 37.0 | 52.4 |
| 36 | 33.3 - 34.6 | 26.0 - 27.6 | 15.0 | 37.0 - 38.6 | 52.8 |
| 38 | 34.6 - 36.2 | 27.6 - 29.1 | 15.4 | 38.6 - 40.2 | 53.1 |
| 40 | 36.2 - 37.8 | 29.1 - 30.7 | 15.7 | 40.2 - 41.7 | 53.5 |
| 42 | 37.8 - 39.4 | 30.7 - 32.3 | 16.1 | 41.7- 43.3 | 53.9 |
| 44 | 39.4 - 40.9 | 32.3 - 33.9 | 16.5 | 43.3 - 44.9 | 54.3 |
| 46 | 40.9 - 42.5 | 33.9 - 35.4 | 16.9 | 44.9 - 46.5 | 54.7 |
| 48 | 42.5 - 44.1 | 35.4 - 37.0 | 17.3 | 46.5 - 48.0 | 55.1 |
| 50 | 44.1 - 45.7 | 37.0 - 38.6 | 17.7 | 48.0 - 49.6 | 55.5 |
How to measure
Fit
- Fits true to size, pick your normal size
- Made in a stretchy jersey material
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
The inventory status may differ from the most recent sales.
Do you need help to find your size? Don’t hesitate to reach out to our customer service team.